Property Attributes
- MLS#O6376972
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDELAND
- AreaDeland
- Neighborhood04 - 01 - 0180
- Zip32724
- StyleSingle Family Residence
- Year Built1943
- Taxes$ 2052
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1350
- Lot Size0.19 Acres
Data Source:
Stellar MLS
Property Description
Discover this stunning fully remodeled 3 bedroom, 2 bath home in the charming city of Deland. Located just minutes from the vibrant downtown, Stetson University and a variety of shopping centers, this property offers unparalleled convenience and accessibility. Upon entering, you will be greeted by a home that has been meticulously renovated to combine modern style and functionality. The renovated windows allow for an abundance of natural light, while the refurbished roof ensures durability and peace of mind. The 2018 air conditioning ensures year-round comfort. The kitchen, the heart of the home, has been outfitted with renovated cabinetry and sleek granite countertops, creating a space perfect for both cooking and entertaining. The refinished vinyl flooring is not only aesthetically appealing but also easy to maintain. The fenced yard is a true oasis, ideal for your pets and perfect for enjoying outdoor gatherings with family and friends. This property is a unique opportunity for those looking for a move-in ready home with no need for additional renovations. Every detail has been carefully taken care of to offer you a cozy and modern home. Don't miss the opportunity to purchase this wonderful home in a prime location, contact us today for more information and to schedule a viewing! Seller financing available
| Elementary School | Middle School | High School |
|---|---|---|
| Blue Lake Elem Elementary School | Deland Middle Middle School | Deland High High School |
| Price History | |
|---|---|
| 1/28/2026 | Listed $250,000 |
| 3/17/2026 | 2$245,000 |
| 3/18/2026 | 2$240,000 |
| 6/19/2026 | 4$230,000 |
| 8/4/2026 | 2$225,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | RES |
| Construction Materials | Wood Frame |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1943 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | 04 - 01 - 0180 |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head west on FL-44 W/E New York Ave toward Gossamer Rd. Slight left onto E Voorhis Ave. Turn right onto S Virginia Ave. Turn right onto E Carolina Ave. |
| High School | Deland High |
| City | DELAND |
| Association Name | N/A |
| Senior Community Y/N | false |
| MLS Area | 32724 - Deland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8150 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,Owner May Carry,VA Loan |
| Elementary School | Blue Lake Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 2052 |
| Middle/Junior High School | Deland Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6376972 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 18 |
| Legal Description | ALL LOTS 18 & 19 & E 10 FT OF LOTS 20 TO 24 INC BLK A RESUB OF BLKS 3 4 & 6 DELAND HEIGHTS MB 6 PG 92 PER OR 4445 PG 518 PER OR 5505 PG 4207 PER OR 5723 PGS 3912-3913 PER OR 5753 PGS 0644-0647 PER OR 6232 PG 4956 PER OR 6253 PGS 2979-2980 INC PER OR 6268 PG 2730 PER OR 6268 PG 2731 PER OR 6519 PG 4325 PER OR 7209 PG 1002 PER OR 7356 PG 2452 PER OR 7386 PG 0003 PER OR 7408 PG 0584 PER OR 7802 PG 3606 |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | 12127C |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Thermostat |
|---|---|
| Flooring | Quarry Tile,Vinyl |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Courtyard |
|---|---|
| Water Source | Public |
| Lot Size Area | 8150 |
| Foundation Details | Crawlspace |
| Building Area Total | 1351 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Concrete |
| Private Pool | false |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 19, 2026 2:34 AM UTC The listing information on this page last changed on Last updated on September 19, 2026 2:34 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 19, 2026 2:34 AM UTC