Property Attributes
- MLS#O6394993
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDELAND
- AreaDeland
- NeighborhoodVICTORIA GARDENS PH 6
- Zip32724
- StyleTraditional
- Year Built2019
- Taxes$ 5726
- Price$ 449,700
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1928
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Beautifully maintained 2019 home in the highly sought-after Victoria Gardens/Cresswind 55+ community! This popular Lily floor plan backs to the Lake Moore Conservation (no rear neighbors!) and offers 2 bedrooms plus a versatile flex room within a bright, open layout enhanced by elegant finishes throughout. A striking glass entry welcomes you into a foyer with a coffered tray ceiling and wood-look plank tile flooring flowing seamlessly through the main living areas. The spacious great room, dining area, and chef’s kitchen blend effortlessly in an open-concept design. Triple sliding doors lead to a recently expanded 26’ x 28’ screened lanai, complete with brick pavers and an upgraded fine-mesh screen—an ideal space for relaxing or entertaining while enjoying peaceful, private wooded views. The kitchen is both stylish and functional, featuring 42” white cabinetry with crown molding, granite countertops, a large center island, beveled tile backsplash, stainless steel appliances, a 5-burner gas cooktop, and a walk-in pantry. The primary suite offers a coffered ceiling, tranquil backyard views, and a spa-inspired bath with dual vanities, a walk-in shower, and a spacious walk-in closet. A guest bedroom, full bath, and flex room provide comfort and versatility. Additional recent enhancements include gutters, a premium Shark Coatings garage floor, along with Solatube® skylights—strategically placed in the kitchen, laundry room, and garage—to bathe the home in natural light. HOA includes lawn care, cable, high-speed internet, and reclaimed water for irrigation. Enjoy resort-style living with gated entry, renovated clubhouse (2024), restaurant, pool and spa, fitness center, tennis, and pickleball.
| Price History | |
|---|---|
| 4/20/2026 | Listed $499,900 |
| 5/13/2026 | 4$479,900 |
| 6/22/2026 | 2$469,900 |
| 8/18/2026 | 2$459,900 |
| 9/7/2026 | 2$449,700 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected,Fiber Optics,Fire Hydrant,Natural Gas Connected,Public,Sewer Connected,Sprinkler Recycled,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Range Hood,Refrigerator,Washer |
| Zoning | R-1 |
| HOA Fee | 546.33 |
| Garage Spaces | 2 |
| Association Fee Includes | 24-Hour Guard,Cable TV,Community Pool,Escrow Reserves Fund,Internet,Maintenance Grounds,Manager,Private Road,Recreational Facilities,Security |
| Patio/Porch Features | Covered,Rear Porch,Screened |
| Architectural Style | Traditional |
| Security Features | Gated Community,Security Gate,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2019 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Fishing,Association Recreation - Owned,Clubhouse,Deed Restrictions,Fitness Center,Gated Community - Guard,Golf Carts OK,Golf,Irrigation-Reclaimed Water,Pool,Restaurant,Sidewalks,Special Community Restrictions,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Pickleball Court(s),Pool,Recreation Facilities,Tennis Court(s),Trail(s),Vehicle Restrictions |
| Attached Garage | true |
| Subdivision Name | VICTORIA GARDENS PH 6 |
| Facing Direction | South |
| Garage Y/N | true |
| Green Water Conservation | Irrigation-Reclaimed Water |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-4, head west on Orange Camp Road, turn right into Victoria Gardens at Garden Club Drive, turn left at Gardenshire Lane, right on Victoria Gardens Drive, left on Heron Point Way, left on Lincolnshire Drive, right on Avery Meadows Way, house will be on left. |
| City | DELAND |
| Association Name | Castle Group/Melissa Glenn |
| Senior Community Y/N | true |
| MLS Area | 32724 - Deland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5999 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5726 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6394993 |
| AssociationName2 | VICTORIA PARK COMMUNITY COUNCIL |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Kolter |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 11 |
| Legal Description | 24-17-30 LOT 11 VICTORIA GARDENS PHASE 6 REPLAT MB 59 PGS 57-61 PER OR 7792 PG 1703 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 546.33 |
| Additional Rooms | Den/Library/Office,Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Coffered Ceiling(s),High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Skylight(s),Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Gas Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Private Mailbox,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Conservation Area,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 5999 |
| Foundation Details | Slab |
| Building Area Total | 2372 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
| Builder Model | Lily |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 8:05 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 8:05 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 8:05 PM UTC