Property Attributes
- MLS#O6406318
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Washington Shores
- NeighborhoodHARALSON SUB
- Zip32805
- StyleSingle Family Residence
- Year Built1952
- Taxes$ 3405
- Price$ 310,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
COMPLETELY UPDATED 4-BEDROOMS, 2-BATHROOMS SINGLE-FAMILY HOME IN THE HARALSON SUBDIVISION OF ORLANDO. THIS MOVE-IN-READY PROPERTY FEATURES NEW APPLIANCES, UPDATED INTERIORS, AND SPACIOUS FRONT AND BACK YARDS. CENTRALLY LOCATED NEAR SCHOOLS, SHOPPING, AND RESTAURANTS. THE AREA IS UNDERGOING A REGENTRIFICATION PROJECT. THIS PROPERTY IS PERFECT FOR FAMILIES OR INVESTORS.
| Elementary School | Middle School | High School |
|---|---|---|
| Hillcrest Elem Elementary School | Howard Middle Middle School | Dr. Phillips High High School |
| Price History | |
|---|---|
| 5/13/2026 | Listed $310,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | R-1A |
| Patio/Porch Features | Covered,Front Porch |
| Construction Materials | Block,Stucco |
| Year Built | 1952 |
| View | Garden |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | HARALSON SUB |
| Facing Direction | West |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | JOHN YOUNG PARKWAY SOUTH OF WEST COLONIAL DR TO HARWOOD STREET. NORTH TO PROPERTY. |
| High School | Dr. Phillips High |
| City | ORLANDO |
| Senior Community Y/N | false |
| MLS Area | 32805 - Orlando/Washington Shores |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7078 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Hillcrest Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 3405 |
| Middle/Junior High School | Howard Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6406318 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 15 |
| Virtual Tour | https://www.ar1realestate.com/ |
| Legal Description | HARALSON SUB S/7 LOT 15 BLK A |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Living Room/Dining Room Combo,Primary Bedroom Main Floor,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Shades |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Lighting,Sidewalk |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Chain Link,Fenced,Wood |
| Parking Features | Curb Parking,Driveway |
| Water Source | Public |
| Lot Size Area | 7078 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 1200 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 19, 2026 2:34 AM UTC The listing information on this page last changed on Last updated on September 19, 2026 2:34 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 19, 2026 2:34 AM UTC