Property Attributes
- MLS#O6429367
- TypeSingle Family
- Listing Status Active
- CountySeminole
- CityCASSELBERRY
- AreaCasselberry
- NeighborhoodDEER RUN UNIT 11
- Zip32707
- StyleSingle Family Residence
- Year Built1985
- Taxes$ 2650
- Price$ 365,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1315
- Lot Size0.11 Acres
Data Source:
Stellar MLS
Property Description
Buyer changed their mind, their loss is your opportunity! Charming Dual-Master Retreat in Deer Run! Welcome to 1552 Cougar Ct, a beautifully functional 2-bedroom, 2-bathroom home in the heart of Casselberry's sought-after Deer Run community. Thoughtfully designed with a dual master suite layout, this 1,315 sq ft residence offers privacy and flexibility ideal for roommates, multigenerational living, guests, or a dedicated home office setup — each bedroom enjoys its own full en-suite bath. Step outside to your own private oasis: a screened-in pool paired with a covered patio, perfect for year-round Florida entertaining, morning coffee, or simply unwinding after a long day without the hassle of bugs or excess sun. Deer Run is known for its established tree-lined streets, community amenities, and convenient access to shopping, dining, and major roadways — putting Winter Springs, Winter Park, and Downtown Orlando all within easy reach. Whether you're a first-time buyer, downsizer, or investor, this move-in-ready gem offers a rare combination of privacy, functionality, and outdoor living in one of Casselberry's most desirable neighborhoods. Don't miss your chance to make 1552 Cougar Ct your own — schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Sterling Park Elementary Elementary School | South Seminole Middle Middle School | Lake Howell High High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $365,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Phone Available,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range |
| Zoning | PUD |
| HOA Fee | 172 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Patio,Screened |
| Pool Features | In Ground,Screen Enclosure,Vinyl |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1985 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Seminole |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | DEER RUN UNIT 11 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading North on Tuskawilla Rd, make a Left on Eagle Blvd then Left again on Eagle Circle South. Left on Wild Fox Drive, then Right on Cougar. |
| High School | Lake Howell High |
| City | CASSELBERRY |
| Association Name | Randy Raspotnik |
| Senior Community Y/N | false |
| MLS Area | 32707 - Casselberry |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4947 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Sterling Park Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 2650.42 |
| Middle/Junior High School | South Seminole Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6429367 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 34 |
| Legal Description | LOT 34 DEERRUN UNIT 11 PB 29 PGS 22 & 23 |
| Pet Size Limit | Medium (36-60 Lbs.) |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 14.33 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Stone Counters |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Private Mailbox,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping |
| Fencing | Fenced,Wood |
| Parking Features | Driveway,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 4947 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1797 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 20, 2026 2:01 AM UTC The listing information on this page last changed on Last updated on September 20, 2026 2:01 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 20, 2026 2:01 AM UTC