Property Attributes
- MLS#O6437302
- TypeSingle Family
- Listing Status Active
- CountySeminole
- CityLONGWOOD
- AreaLongwood East
- NeighborhoodBAY MEADOW FARMS
- Zip32750
- StyleTraditional
- Year Built2019
- Taxes$ 6761
- Price$ 789,900
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3836
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
Welcome to Bay Meadows Subdivision, a premier M/I Homes community where elegance, style, and thoughtful design come together. This stunning 5-bedroom, 5-bath, two-story residence is sure to impress even the most discerning buyer. From the moment you arrive, you’ll appreciate the exceptional attention to detail and eloquent finishes throughout this beautifully decorated home. The thoughtfully designed floor plan offers spacious living areas, comfortable bedrooms, and an inviting atmosphere perfect for both everyday living and entertaining. Step outside to your own private retreat and enjoy the sparkling swimming pool—ideal for relaxing, entertaining guests, and making lasting memories. This hidden gem truly offers the perfect blend of luxury, comfort, and style in a highly desirable community. Don’t miss the opportunity to make this exceptional Bay Meadows residence your new home!
| Elementary School | Middle School | High School |
|---|---|---|
| Longwood Elementary Elementary School | Greenwood Lakes Middle Middle School | Lake Mary High High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $789,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Connected,Fire Hydrant,Phone Available,Sewer Connected,Street Lights,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Bar Fridge,Built-In Oven,Convection Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Microwave,Refrigerator,Washer,Water Filtration System,Water Softener |
| Zoning | RESI |
| HOA Fee | 120 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,In Ground,Lighting,Salt Water,Tile |
| Security Features | Closed Circuit Camera(s),Fire Alarm,Gated Community,Security Gate,Security Lights,Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2019 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Pond |
| Community Features | Community Mailbox,Gated Community - No Guard,Playground,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Seminole |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Playground |
| Attached Garage | true |
| Subdivision Name | BAY MEADOW FARMS |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 5 |
| Status | Active |
| Directions | I-4 Lake Mary Blvd, to Longwood Lake Mary Rd, to Right turn on Ronald Reagan, Right turn on Baymeadows, Gate Code Required |
| High School | Lake Mary High |
| City | LONGWOOD |
| Association Name | CMS Gabi Mathre |
| Senior Community Y/N | false |
| MLS Area | 32750 - Longwood East |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6500 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Longwood Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6761.87 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Greenwood Lakes Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://media.devoredesign.com/sites/rwndnmmw/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | M/I Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 31 |
| Legal Description | LOT 31 BAY MEADOW FARMS PLAT BOOK 82 PAGES 85-86 |
| Water View | Pond |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 120 |
| Additional Rooms | Bonus Room,Family Room,Formal Dining Room Separate,Inside Utility,Interior In-Law Suite w/No Private Entry,Loft |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | true |
| In Law Suite Description | No Private Entrance |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Dry Bar,Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Solid Surface Counters,Solid Wood Cabinets,Stone Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,ENERGY STAR Qualified Windows,Rods |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Fencing | Vinyl |
| Lot Features | Cul-De-Sac,Greenbelt,Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6500 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 4469 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Sonoma |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 18, 2026 2:45 AM UTC The listing information on this page last changed on Last updated on September 18, 2026 2:45 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 18, 2026 2:45 AM UTC