Property Attributes
- MLS#O6430683
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Azalea Park/Park Manor
- NeighborhoodYUCATAN GARDENS
- Zip32807
- StyleSingle Family Residence
- Year Built2025
- Price$ 544,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1689
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
INVESTMENT OPPORTUNITY IN ORLANDO! Discover this beautiful NEW CONSTRUCTION home in Yucatan Gardens, featuring modern upgrades, designer finishes, and all furniture included. This thoughtfully designed residence offers a rare opportunity for investors seeking a newer property with an established 2-year seller leaseback in place. ASK FOR OUR CURRENT INCENTIVES AND PROMOTIONS. Built in 2025, this home features an open-concept floor plan with 3 bedrooms, 2 bathrooms, a flexible bonus room/office space, and a 2-car garage. The upgraded kitchen offers stylish cabinetry, solid surface countertops, stainless steel appliances, and a spacious layout perfect for entertaining. Additional features include modern bathrooms, energy-efficient construction, contemporary finishes, and a move-in-ready furnished interior. The property will be leased back to the seller for a two-year term after closing, providing an opportunity for investors looking for a property with a long-term occupancy agreement already established. Leaseback terms and conditions are subject to the purchase terms. Ideally located in Orlando’s growing Azalea Park area, this home provides convenient access to major employment centers, shopping, dining, and entertainment. Enjoy a short commute to Orlando International Airport, Downtown Orlando, Winter Park, and the University of Central Florida (UCF), making this location attractive for residents, professionals, and investors alike. A rare combination of new construction, upgraded features, fully furnished interiors, and a two-year leaseback opportunity. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Azalea Park Elem Elementary School | Roberto Clemente Middle Middle School | Colonial High High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $544,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Fire Hydrant,Phone Available,Public,Sewer Connected,Sprinkler Meter,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Ice Maker,Microwave,Range,Range Hood,Refrigerator,Washer |
| Zoning | LDR |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Security Features | Fire Alarm,Security System,Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2025 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Central Living Area |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | YUCATAN GARDENS |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From SR-408 to exit 14. West on Lake Underhill Rd, left on Yucatan Dr, left into Yucatan Garden on Elena Lavin Cir. Lot is on your left. Use 6398 Yucatan Dr Orlando FL 32807 on your GPS. |
| High School | Colonial High |
| City | ORLANDO |
| Association Name | Four Acre |
| Senior Community Y/N | false |
| MLS Area | 32807 - Orlando/Azalea Park/Park Manor |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7740 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Azalea Park Elem |
| Land Lease Y/N | false |
| Middle/Junior High School | Roberto Clemente Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6430683 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | CFB Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 41 |
| Legal Description | BEGINNING SOUTHWEST CORNER OF NORTHWEST 1/4 OF SOUTHEAST 1/4 OF NORTHEAST 1/4 OF SECTION, THENCE RUN SOUTH TO SOUTH LINE OF SECTION, THENCE WEST 135.5 FEET NORTH TO A POINT WEST OF BEGINNING, THENCE EAST 135.5 FEET TO POINT OF BEGINNING. LESS: THAT PORTION THEREOF CONVEYED IN OFFICIAL RECORDS BOOK 4371, PAGE 943 |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 100 |
| Additional Rooms | Bonus Room,Den/Library/Office,Family Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Smart Home,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Tray Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile,Porcelain Tile,Tile |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Insulated Windows,Low-Emissivity Windows,Storm Window(s),Thermal Windows,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System |
|---|---|
| Water Source | Public |
| Lot Size Area | 7740 |
| Foundation Details | Slab |
| Building Area Total | 2258 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Merida Elevation B |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 8:05 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 8:05 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 8:05 PM UTC